SE & E League Tables

2024 – South-East League Division 2

PL W D L F A PEN PTS
Kesgrave B
Kesgrave B2
Ipswich B
Norwich
Hellingly
Hethersett
Gt Blakenham B

2024 – South-East Youth League

PL W D L F A PEN PTS
Kesgrave Panthers
Hellingly
Ipswich
Hethersett
Gt Blakenham

2023 – South-East League Division 2

PL W D L F A PEN PTS
Kesgrave B 10 9 0 1 930 674 18
Ipswich B 10 8 0 2 853 740 16
Norwich 10 5 0 5 789 803 10
Hellingly 10 4 0 6 767 823 8
Hethersett 10 3 0 7 730 876 6
Gt Blakenham B 10 1 0 9 721 874 2 0

Rider Averages

POS NAME MTS HTS PTS AVER
1 Glyn Morgan 1 5 20 4.00
2 Olly Buxton 1 6 19 3.17
3 Harley Hamill 5 25 79 3.16
4 Mason Martin 7 38 114 3.00
5 Paul Delaiche 9 45 124 2.76
6 Jamie Neill 6 32 82 2.56
7 Austin Brailey 1 2 5 2.50
8 Dave Martin 6 30 75 2.50
9 George Larter-Dixon 5 23 54 2.35
10= Aiesha Musa 5 18 34 1.89
10= Lola Martin 8 26 48 1.89
12 Rory Freeman 3 13 24 1.85
13 Frank Spauls 2 6 10 1.67
14 Oscar Copeland 2 5 8 1.60
15= Katie Adams 1 4 6 1.50
15= Luca El-Labany 1 6 9 1.50
15= Nick Davies             1 4 6 1.50
18 Jamal Musa 2 7 10 1.43
19 Hugo Kemp 2 6 8 1.33
20 Amelia Dodson 4 10 13 1.30
21= Arlo Davies 1 1 1 1.00
21= Matthew Sidell 2 3 3 1.00
21= Nyla El-Labany 1 5 5 1.00

 

2023 – South-East Youth League

PL W D L F A PEN PTS
Kesgrave Panthers 10 10 0 0 1017 582 20
Hellingly 10 7 0 3 789 669 14
Ipswich 10 6 0 4 777 744 12
Hethersett 10 5 0 5 782 806 10
Kesgrave Pumas 10 1 0 9 660 903 2
Gt Blakenham 10 1 0 9 587 908 2 0

Rider Averages

POS NAME MTS HTS PTS AVER
1 George Larter-Dixon 2 11 43 3.91
2 Mason Marton 2 8 28 3.50
3 Matthew Sidell 3 11 37 3.36
4 Luca El-Labany 5 25 81 3.24
5 Aiesha Musa 6 25 79 3.16
6 Lola Martin 10 54 153 2.83
7 Amelia Dodson 7 30 82 2.73
8 Jamal Musa 3 11 29 2.64
9 William Clarke 5 19 50 2.63
10 Austin Brailey 5 22 55 2.50
11 Hugo Kemp 9 38 94 2.47
12 Frank Spauls 6 29 68 2.34
13 Oscar Copeland 5 16 35 2.19
14 Arlo Davies 2 7 11 1.57
15 Nyla El-Labany 2 6 7 1.17

2022 – South-East League Division 2

PL W D L F A P PTS
Kesgrave B 9 8 0 1 848 686 -2 14
Hethersett 10 6 0 4 841 775 12
Ipswich B 10 6 0 4 859 807 12
Hellingly 10 6 0 4 826 787 12
Norwich B 9 3 0 6 705 714 6
Gt Blakenham B 10 0 0 10 654 964 -2 -2

Riders’ Averages

Pos Name Matches Heats Points Average
1 Michael Gunn 1 5 18 3.60
2 Leigh Cossey 3 16 56 3.50
3 Harley Hamill 6 31 101 3.26
4 Mason Martin 9 46 147 3.24
5 Ben Colons 2 8 24 3.00
6= Daniel Martin 3 16 48 3.00
6= Harrison Bacon 1 5 15 3.00
8 Paul Delaiche 9 47 137 2.91
9 Glyn Morgan 5 25 71 2.84
10 Rob Silver 1 5 14 2.80
11 Aiesha Musa 4 12 32 2.67
12 Dave Martin 8 35 87 2.49
13 George Larter-Dixon 2 10 21 2.10
14 Lola Martin 4 12 24 2.00
15 Rod Burke 2 8 15 1.87
16 Charlie Lyth 1 6 11 1.83
17 Amelia Dodson 1 3 5 1.67
18 Nigel Longlands 3 15 23 1.53
19 Will Clarke 1 3 4 1.33
20 Oscar Copeland 2 4 5 1.25
21= Austin Brailey 1 1 1 1.00
21= Katie Adams 1 4 4 1.00
21= Jamal Musa 1 1 1 1.00
21= Ross Carman 1 2 2 1.00

2022 – South-East Youth League

PL W D L F A P PTS
Kesgrave Panthers 11 10 0 1 845 603 20
Kesgrave Pumas 10 10 0 0 710 537 -2 18
Hellingly 12 6 0 6 816 678 12
Ipswich 12 5 1 6 759 777 11
Hethersett 12 5 0 7 737 793 10
Norwich 11 3 1 7 652 721 7
Gt Blakenham 12 0 0 12 503 913 -2 -2

Riders’ Averages

Pos Name Matches Heats Points Average
1 Mason Martin 5 22 84 3.82
2 George Larter-Dixon 2 10 18 3.70
3 Aiesha Musa 11 46 138 3.00
4 Matthew Sidell 5 18 51 2.83
5 Luca El Labany 11 45 123 2.75
6 Ronnie Harding 3 12 30 2.50
7 Will Clarke 8 27 65 2.41
8 Nyla El Labany 2 8 18 2.25
9 Arlo Davies 1 5 11 2.20
10 Lola Martin 10 41 89 2.17
11 Austin Brailey 8 27 54 2.00
12 Amelia Dodson 5 17 30 1.76
13 Oscar Copeland 8 25 42 1.68
14 Jamal Musa 2 6 10 1.67
15 Thalia Silver 1 4 5 1.25

2021 – South-East Combination League

PL W D L F A PTS
Ipswich 8 7 0 1 763 537 14
Gt Blakenam 7 6 0 1 614 528 10(-2pen)
Kesgrave 8 4 0 4 658 614 6(-2pen)
Hethersett 8 1 0 7 542 729 2
Norwich 7 1 0 6 473 642 2

Riders’ Averages

Pos Name Mts Hts Pts Average
1 Leigh Cossey 3 13 44 3.38
2 Ben Loombe 2 11 36 3.27
3 Dave Martin 2 7 20 2.86
4 Olly Buxton 1 6 17 2.83
5 Harley Hamill 2 10 28 2.80
6 Thalia Silver 1 2 5 2.50
7 Mason Martin 6 32 79 2.47
8 Paul Delaiche 8 44 106 2.41
9 McKenzie Loombe 2 9 21 2.33
10 Daniel Martin 6 34 76 2.26
11 Rob Silver 1 5 11 2.20
12= Lola Martin 2 5 10 2.00
12= Aiesha Musa 2 5 10 2.00
12= James Hankey 1 3 6 2.00
12= Scott Grimes 1 4 8 2.00
16 Katie Adams 5 15 23 1.53
17 Will Clarke 3 8 12 1.50
18 Rod Burke 5 21 31 1.48
19 Nigel Longlands 1 5 7 1.40
20 Harry Dodds 2 5 6 1.20
21 Gareth Mott 2 6 7 1.17
22= Oscar Copeland 1 2 2 1.00
22= Matthew Sidell 1 2 2 1.00
22= Amelia Dodson 1 2 2 1.00

2021 – South-East Youth League

PL W D L F A PTS
Kesgrave 8 8 0 0 668 391 16
Norwich 7 4 0 3 422 423 8
Hethersett 8 3 0 5 486 523 6
Ipswich 8 3 0 5 485 520 6
Gt Blakenham 7 1 0 6 381 585 0(-2pen)

Riders’ Averages

Pos Name Mts Hts Pts Average
1= McKenzie Loombe 2 9 33 3.67
1= Mason Martin 5 21 77 3.67
3 Austin Brailey 1 3 10 3.33
4 Will Clarke 4 17 49 2.88
5 Ronnie Harding 2 8 23 2.87
6= Aiesha Musa 4 17 46 2.71
6= Alex Osborne 2 7 19 2.71
8 Matthew Sidell 4 13 35 2.69
9 Thalia Silver 4 13 32 2.46
10 Harry Dodds 4 15 36 2.40
11 Luca El Labany 6 27 62 2.30
12 Amelia Dodson 3 12 26 2.17
13= Louis Marling 1 2 4 2.00
13= Max Pugh 1 3 6 2.00
15 Oscar Copeland 2 7 12 1.71
16 Jamal Musa 4 12 20 1.67
17= James Hankey 4 10 16 1.60
17= Lola Martin 3 10 16 1.60

Season 2019 – South-East & Eastern League Division 1

SE & E 1 PL W D L F A PTS
Ipswich 12 12 0 0 1291 855 24
Gt Blakenham 12 7 1 4 1167 976 15
Hethersett 12 4 0 8 976 1164 8
Norwich 12 0 1 11 857 1296 1

Division 2

SE & E 2 PL W D L F A PTS
Ipswich B 10 9 0 1 915 682 18
Hellingly 9 6 1 2 743 704 13
Kesgrave 10 6 0 4 827 804 12
Norwich B 10 4 1 5 785 824 9
Hethersett B 10 3 0 7 799 801 6
Gt Blakenham B 9 0 0 9 614 878 0

.

Season 2018 – South-East & Eastern League Division 1

SE & E 1 PL W D L F A PTS
Ipswich 10 9 0 1 1025 759 18
Gt Blakenham 10 8 0 2 1006 779 16
Kesgrave 10 4 0 6 892 887 8*
Hethersett 10 4 0 6 836 943 8*
Hellingly 10 3 0 7 829 957 6
Norwich 10 2 0 9 762 1025 4

2018 Knock-Out Cup Group B – Div 1

Leg 1 Heth 2/9 Leg 2 GB 30/9 Leg 3 Nor 7/10 TOTAL
Club TOT PTS TOT PTS TOT PTS TOT PTS
Gt Blakenham 92 2 101 3 94 3 287 8
Norwich 96 3 83 1 82 1 261 5
Hethersett 82 1 84 2 92 2 258 5

Season 2018 – South-East & Eastern League Division 2

SE & E 2 PL W D L F A PTS
Kesgrave B 12 12 0 0 1161 780 24
Ipswich B 12 9 0 3 1054 852 18
Hethersett B 12 8 0 4 997 933 16
Gt Blakenham B 12 6 0 6 921 920 12
Hellingly B 12 3 0 9 897 1023 6*
Norwich B 12 3 0 9 739 996 6*
East London 12 1 0 11 716 973 2

* positions determined by head-to-head aggregate scores

2018 Knock-Out Cup Group B – Div 2

Leg 1 Heth 2/9 Leg 2 GB 30/9 Leg 3 Nor 7/10 TOTAL
Club TOT PTS TOT PTS TOT PTS TOT PTS
Hethersett 96 3 103 3 88 3 287 9
Norwich 83 1 89 2 85 2 257 5
Gt Blakenham 90 2 75 1 75 1 240 4

Season 2017 – South-East & Eastern League Division 1

SE & E 1 PL W D L F A PTS
Ipswich 12 11 0 1 1104 800 22*
Gt Blakenham 12 11 0 1 1071 825 22*
Hellingly 12 7 0 5 975 928 14*
Hethersett 12 7 0 5 940 962 14*
Kesgrave 12 4 0 8 946 971 8
Norwich 12 2 0 10 959 1045 4
East London 12 0 0 12 769 1143 0

* Positions decided by head-to-head results

Season 2017 – South-East & Eastern League Division 2

SE & E 2 PL W D L F A PTS
Ipswich B 12 10 0 2 1133 815 20*
Hethersett B 12 10 0 2 1012 908 20*
Kesgrave B 12 10 0 2 1072 824.5 20*
Gt Blakenham B 12 6 0 6 947 917 12
Hellingly B 12 3 0 9 932.5 1083.5 6*
Norwich B 12 3 0 9 793 1063 6*
East London B 12 0 0 12 676 951 0