Results Archive

Season 2016 – South East League Division 1

S-EAST 1 PL W D L F A PTS
Ipswich Eagles 14 12 0 2 1217 993 24
Gt Blakenham 14 10 0 4 1143 1047 20
Ipswich Whirlwinds 14 10 0 4 1170 1023 20
Hellingly 14 9 0 5 1163 1039 18
Hethersett 14 8 1 5 1144 1069 17
Norwich 14 3 1 10 1080 1127 7
Kesgrave 14 3 0 11 1039 1184 6
East London 14 0 0 14 836 1300 0

Season 2016 – South East League Division 2

DIV TWO PL W D L F A PTS
Ipswich B 12 10 0 2 984 798 20
Hethersett B 12 9 0 3 951 907 18*
Kesgrave B 12 9 0 3 1068 875 18
Norwich B 12 5 0 7 873 955 10
Hellingly B 12 5 0 7 968 1010 10
Gt Blakenham B 12 3 0 9 864 1012 6
East London B 12 1 0 11 731 882 2

Season 2016 – Division 1 Rider Averages

Pos Name Mts Hts Pts Average
1 Dan Chambers 11 57 203 3.56
2 Lee Smith 10 43 143 3.33
3 Leigh Cossey 9 46 148 3.22
4 Glyn Morgan 1 6 19 3.17
5 Scott Grimes 4 15 45 3.00
6 Josh Herring 8 31 90 2.90
7 Oliver Buxton 12 62 168 2.71
8 Harley Hamill 12 55 146 2.65
9 Dan Butler 13 60 146 2.43
10 Owen Wells 7 23 51 2.22
11 Roger Carter 5 19 40 2.11
12 Katie Adams 3 12 21 1.75
13 Nigel Longlands 1 5 7 1.40
14 Lee Hulcoop 2 8 11 1.37
15 Olivia Nicholas 1 5 5 1.00

Season 2016 – Division 2 Rider Averages

Pos Name Mts Hts Pts Average
1 Oliver Buxton 5 27 101 3.74
2 Lee Smith 5 20 74 3.70
3 Scott Grimes 2 11 40 3.64
4= Dan Butler 11 45 163 3.62
4= Harley Hamill 9 32 116 3.62
6 Owen Wells 8 43 124 2.88
7 Alfie Nixon 1 5 13 2.60
8 Glyn Morgan 6 28 72 2.57
9= Nigel Longlands 3 12 26 2.17
9= Roger Carter 5 23 50 2.17
11 Olivia Nicholas 3 13 26 2.00
12 Daniel Longlands 4 20 39 1.95
13 Lee Hulcoop 5 17 31 1.82
14 Carly Cameron 3 12 21 1.75
15 Katie Adams 10 48 82 1.71
16= Adam Reeve 1 6 9 1.50
16= Sam Crossley 1 6 9 1.50
18 Giles Awbery 1 4 4 1.00