Hawks Team Records 1966 – 2022

1ST TEAM LEAGUE & CUP APPEARANCES 1966-2022

POS SURNAME FIRST NAME FROM TO TOTAL
1 PERKINS MEL 1966 2013 262
2 COSSEY LEIGH 1995 2022 221
3 EDWARDS ALAN 1972 1985 196
4 MORGAN GLYN 1975 2022 189
5 MARTIN DAVE 1990 2022 186
6 LEGOOD SIMON 1974 1982 154
7 DENMARK MIKE 1976 1982 150
8 ADAMS DAVID 2002 2019 142
9 CHAMBERS DANIEL 2001 2018 140
10 SWINTON CHRIS 1994 2005 139
11 CHAMBERLAIN COLIN 1975 2005 137
12 HAMILL HARLEY 2005 2022 136
13 WILCOX SIMON 1984 2010 134
14 COLLINS BEN 2001 2022 131
15 MYHILL NICK 1998 2019 130
16 STEVENSON NICKY 1975 1983 126
17 ARFIELD MARTIN 1966 1977 125
18 ADAMS PHILIP 2001 2013 122
19 STEVENSON DANNY 1978 1983 108
20 BROWN KELVIN 1968 1974 106
21 RINGER GRAHAM 1975 1979 105
22 FRANCIS PATRICK 1971 1981 104

Qualification 100 matches

OVERALL TEAM APPEARANCES 1966-2022

POS SURNAME FIRST NAME FROM TO TOTAL
1 PERKINS MEL 1966 2013 350
2 COSSEY LEIGH 1995 2022 345
3 COLLINS BEN 2001 2022 307
4 ADAMS PHILIP 2001 2013 297
5 CHAMBERS DANIEL 2001 2018 294
6 ADAMS DAVID 2002 2019 291
7 MORGAN GLYN 1975 2022 290
8 HAMILL HARLEY 2005 2022 268
9 MYHILL NICK 1998 2019 258
10 VENESS MARC 1995 2006 250
11 ABBOTT JAZZ 2000 2009 239
12 EDWARDS ALAN 1972 1985 223
13 MARTIN DAVE 1990 2022 222
14 SWINTON CHRIS 1994 2005 207
15 KIDDELL MIKE 1996 2004 203
16 ALEXANDER DAVE 1996 2004 200
15 STEVENSON NICKY 1976 1983 191
17 CHAMBERLAIN COLIN 1975 1982 199
18 STEVENSON NICKY 1975 1983 193
19 LEGOOD SIMON 1974 1982 185
20 DENMARK MIKE 1976 1982 179
21 BUXTON OLIVER 2010 2022 176
22 WILCOX SIMON 1984 2010 175
23 BRAY NICK 1990 2006 166
24 ADAMS KATIE 2003 2022 158
25= ARFIELD MARTIN 1966 1977 154
25= GRIMES SCOTT 2006 2017 154
25= PERKINS DAVE 1989 2008 154
28 CARTER ROGER 1967 2017 153
29 BEDSON NICK 1994 2005 152

Qualification 150 matches

1ST TEAM LEAGUE & CUP POINTS SCORED 1966-2022

POS SURNAME FIRST NAME FROM TO TOTAL
1 COSSEY LEIGH 1995 2022 3084
2 MARTIN DAVE 1990 2022 2586
3 PERKINS MEL 1966 2013 2299
4 MORGAN GLYN 1975 2022 2264
5 CHAMBERS DANIEL 2001 2018 1922
6 WILCOX SIMON 1984 2010 1910.5
7 DENMARK MIKE 1976 1982 1909.5
8 EDWARDS ALAN 1972 1985 1898.5
9 LEGOOD SIMON 1974 1982 1887
10 MYHILL NICK 1998 2019 1788.5
11 ADAMS DAVID 2002 2019 1633
12 ADAMS PHILIP 2001 2013 1486
13 SWINTON CHRIS 1994 2005 1478
14 HAMILL HARLEY 2005 2022 1452
15 CHAMBERLAIN COLIN 1975 1982 1378
16 ARFIELD MARTIN 1966 1977 1330
17 RINGER GRAHAM 1975 1979 1311
18 COLLINS BEN 2001 2022 1325
19 STEVENSON DANNY 1978 1983 1282
20= BEDSON NICK 1994 2005 1266
20= STEVENSON NICKY 1976 1983 1266
22 ELVIN ADRIAN 1974 1982 1131
23 BUXTON OLIVER 2010 2022 1101
24 PERKINS DAVE 1989 2008 1067
25 ALEXANDER DAVE 1996 2004 1038

Qualification 1000 pts, includes bonus points EXCEPT Cup fixtures 1973-1975

OVERALL TEAM POINTS SCORED 1966-2022

POS SURNAME FIRST NAME FROM TO TOTAL
1 COSSEY LEIGH 1995 2022 4549
2 CHAMBERS DANIEL 2001 2018 3871
3 ADAMS PHILIP 2001 2013 3659.5
4 MYHILL NICK 1998 2014 3535.5
5 COLLINS BEN 2001 2022 3507.5
6 ADAMS DAVID 2002 2019 3498
7 MORGAN GLYN 1975 2022 3432
8 PERKINS MEL 1966 2013 3246
9 MARTIN DAVID 1990 2022 3052
10 ABBOTT JAZZ 2000 2009 2816
11 ALEXANDER DAVE 1996 2004 2529
12 VENESS MARC 1995 2006 2495.5
13 WILCOX SIMON 1984 2010 2456
14 BUXTON OLIVER 2010 2022 2320
15 SWINTON CHRIS 1994 2005 2289
16 DENMARK MIKE 1976 1982 2229.5
17 EDWARDS ALAN 1972 1985 2127.5
18 CHAMBERLAIN COLIN 1975 1982 2045
19 KIDDELL MIKE 1996 2004 2017.5
20 HAMILL HARLEY 2005 2022 1983
21 BRAY NICK 1990 2006 1956.5
22 BEDSON NICK 1994 2005 1943.5
23 STEVENSON NICKY 1975 1983 1907.5
24 LEGOOD SIMON 1974 1982 1887
25 PERKINS DAVE 1989 2008 1835.5
26 GRIMES SCOTT 2006 2021 1748
27 ARFIELD MARTIN 1966 1977 1720
28 STEVENSON DANNY 1977 1983 1690
29 ALLEN DAVE 1980 1985 1554
30 NELSON ROSS 1985 1991 1513

Qualification 1500 pts, includes bonus points EXCEPT Cup and Other fixtures 1973-1975

1ST TEAM LEAGUE & CUP AVERAGE POINTS PER RACE 1966-1975

POS SURNAME FIRST NAME FROM TO MTS HTS PTS AVER
1 ARFIELD MARTIN 1966 1974 94 485 998 2.05
2 PERKINS MEL 1966 1975 127 630 1157 1.83
3 BRWON KELVIN 1968 1974 87 452 798 1.76
4 LEMMON BRIAN 1969 1973 35 190 277 1.45
5 BULCOCK PAUL 1967 1974 84 436 618 1.41
6 CHILDERHOUSE LES 1966 1970 38 154 213 1.28
7 YULL RICHARD 1969 1971 33 195 252.5 1.29
8 LEMMON ANDREW 1969 1975 33 134 162 1.20
9 CARTER DAVID 1966 1973 50 264 316 1.19
10 ALCOCK PHIL 1973 1974 32 150 173 1.15
11 DANIELS BARRY 1966 1970 50 225 255 1.15
12 EDWARDS ALAN 1972 1975 53 251 267 1.06

Includes bonus points

Qualification – minimum 20 matches & average 1 point per race

This represents the period of 3-2-1-0 scoring only

1ST TEAM LEAGUE AVERAGE POINTS PER RACE 1976-2022

POS SURNAME FIRST NAME FROM TO MTS HTS PTS AVER
1 HOWELLS PHIL 2000 2010 44 210 738 3.51
2= GRANGE LEE 2012 2015 38 201 638 3.17
2= MARTIN DAVID 1990 2022 152 720 2285 3.17
4 CROSS ANDRE 1981 1984 48 248 770.5 3.11
5 WILCOX SIMON 1984 2010 133 623 1919.5 3.08
6= COSSEY LEIGH 1996 2022 181 890 2697 3.03
6= MYHILL NICK 1988 2019 115 522 1581.5 3.03
8 ALLEN DAVE 1982 1984 49 253 758 3.00
9 BEDSON NICK 1995 2005 81 376 1126 2.99
10 CHAMBERS DAN 2004 2018 109 531 1560 2.94
11= ELVIN ASHLEY 1980 1984 34 158 461 2.92
11= ELVIN ADRIAN 1976 1979 72 345 1006 2.92
13 RINGER GRAHAM 1976 1979 84 407 1162 2.86
14 DENMARK MIKE 1976 1982 143 672 1812.5 2.85
15= PERKINS DAVE 1989 2008 73 338 960 2.84
15= BRAY NICK 1993 2006 72 322 913.5 2.84
17 HERRING JOSH 2012 2017 30 138 389 2.82
18 ALEXANXDER DAVE 1998 2004 72 327 916 2.80
19 ADAMS PHIL 2002 2013 105 489 1351 2.76
20 KERLEY TOM 1993 1998 23 111 305 2.75
21 MORGAN GLYN 1976 2022 177 799 2164 2.71
22 HULCOOP LEE 1996 2018 49 202 543 2.69
23 NELSON ROSS 1986 1991 81 375 1004 2.68
24 LEGOOD SIMON 1976 1982 122 537 1435.5 2.67
25 ELVIN MIKE 1976 1977 53 242 637 2.63
26= STEVENSON DANNY 1978 1983 102 464 1217 2.62
26= HAMILL HARLEY 2007 2022 113 489 1282 2.62
28 SUTTON ANDREW 1986 1987 30 137 356.5 2.60
29 AYLMER RICHARD 1979 1981 47 188 486 2.59
30= ADAMS DAVID 2002 2019 120 563 1449 2.57
30= BROWNE MARTIN 1982 1983 20 102 262 2.57
32 BURKE ROD 1985 2022 68 311 796 2.56
33 WILSON PETER 1989 1996 61 281 719 2.56
34= YEMM DAVID 1993 2000 67 308 785 2.55
34= EDWARDS ALAN 1976 1985 130 596 1517 2.55
36 HUNTER PAUL 1985 1986 22 109 277 2.54
37 DELAICHE PAUL 2018 2022 37 162 410 2.53
38= PRITTY IAN 1978 1981 56 225 564.4 2.51
38= COLLINS BEN 2002 2022 107 455 1144 2.51

Includes bonus points, qualification – minimum 20 matches & average 2.5 points per race

This represents the period of 4-3-2-1 scoring only

 

RIDER AVERAGES 2022 – DIVISION 2

Pos Name Mts Hts Pts Average
1 Michael Gunn 1 5 18 3.60
2 Leigh Cossey 3 16 56 3.50
3 Harley Hamill 6 31 101 3.26
4 Mason Martin 9 46 147 3.24
5 Ben Colons 2 8 24 3.00
6= Daniel Martin 3 16 48 3.00
6= Harrison Bacon 1 5 15 3.00
8 Paul Delaiche 9 47 137 2.91
9 Glyn Morgan 5 25 71 2.84
10 Rob Silver 1 5 14 2.80
11 Aiesha Musa 4 12 32 2.67
12 Dave Martin 8 35 87 2.49
13 George Larter-Dixon 2 10 21 2.10
14 Lola Martin 4 12 24 2.00
15 Rod Burke 2 8 15 1.87
16 Charlie Lyth 1 6 11 1.83
17 Amelia Dodson 1 3 5 1.67
18 Nigel Longlands 3 15 23 1.53
19 Will Clarke 1 3 4 1.33
20 Oscar Copeland 2 4 5 1.25
21= Austin Brailey 1 1 1 1.00
21= Katie Adams 1 4 4 1.00
21= Jamal Musa 1 1 1 1.00
21= Ross Carman 1 2 2 1.00

 

RIDER AVERAGES 2022 – YOUTH LEAGUE

Pos Name Mts Hts Pts Average
1 Mason Martin 5 22 84 3.82
2 George Larter-Dixon 2 10 18 3.70
3 Aiesha Musa 11 46 138 3.00
4 Matthew Sidell 5 18 51 2.83
5 Luca El Labany 11 45 123 2.75
6 Ronnie Harding 3 12 30 2.50
7 Will Clarke 8 27 65 2.41
8 Nyla El Labany 2 8 18 2.25
9 Arlo Davies 1 5 11 2.20
10 Lola Martin 10 41 89 2.17
11 Austin Brailey 8 27 54 2.00
12 Amelia Dodson 5 17 30 1.76
13 Oscar Copeland 8 25 42 1.68
14 Jamal Musa 2 6 10 1.67
15 Thalia Silver 1 4 5 1.25